JC-HD advantages
Aspect ratio: 16:9. various resolution options : 720P; 1080P; 4K; 8K or above.
Low brightness high grey scale:
Redundancy design, back-up power and signal
Die-casting Aluminum, light weight, high precision, good thermal function.
Front maintenance
Silent without fans
| JCHD | JC-0.8 | JC-1 | JC-1.25 | JC-1.53 | JC-1.6 | JC-1.8 |
|---|---|---|---|---|---|---|
| Pixel pitch(mm) | 0.88 | 1 | 1.25 | 1.538 | 1.666 | 1.86 |
| Pixel Density(dot/m2) | 1265625 | 1000000 | 640000 | 422500 | 360000 | 288906 |
| LED Type | SMD0606 | SMD0808 | SMD 1010 | SMD1212 | SMD1212 | SMD1212/ 1515 |
| Module Size(W x H )mm | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Module resolution(W x H) | 360 x 180 | 320 x 160 | 256 x 128 | 208 x 104 | 192 x 96 | 172 x 86 |
| Module Weight(Kg) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Power Consumption per Module(w) | 50 | 50 | 50 | 50 | 50 | 50 |
| Diver Mode(Scan) | 1/45 | 1/40 | 1/32 | 1/26 | 1/32 | 1/43 |
| Brightness(cd/m2) | ≥600 | ≥700 | ≥700 | ≥700 | ≥700 | ≥1,000 |
| Grey Scale(bits) | 16 | 16 | 16 | 16 | 16 | 16 |
| Refresh Rate(Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Cabinet Size(W x H x D)mm | 640 x 480 x 80 | 640 x 480 x 80 | 640 x 480 x 80 | 640 x 480 x 80 | 640 x 480 x 80 | 640 x 480 x 80 |
| Cabinet Weight(Kg/Cabinet) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Max Power Consumption(W/m2) | 605 | 790 | 580 | 580 | 580 | 440 |
| Average Power Consumption(W/m2) | 250 | 250 | 250 | 250 | 250 | 250 |
| View Angle(H°/V°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Mini View Distance(m) | 0.8 | 1 | 1.3 | 1.5 | 1.7 | 1.8 |
| Operating Use Temperature(℃) | -10℃~40℃ | |||||
| Storage Use Temperature(℃) | -20℃~50℃ | |||||
| Input Voltage(V) | 100~240V | |||||
| Input Power Frequency(Hz) | 50Hz~60Hz | |||||
| Failure Rate | <1/100,1000 | |||||
| Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||||
| Life Time(hrs) | 100000 | |||||
| IP Level(front/rear) | IP31/IP31 | |||||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.